Silicon nitride faʻatasi ma le kiln carbide kiln o loʻo i ai uiga o le maualuga o le malosi o le vevela, lelei le teteʻe o le vevela, faʻafefe faigofie, faʻamaʻi faʻamaʻi, faʻamaʻi faʻamaʻi, faʻafefe lelei ma isi.
Fa'ailoga autu o faatinoga
Aitema | Fa'ailoga piliki | Fa'amatalaga Kiln | Fa'asinomaga o oloa fa'atusa |
E aliali mai le porosity(%) | <16 | <16 | <14 |
Fa'atosina tele(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Malosi fa'amalosi ile vevela ole potu(MPa) | 2 160 | 2 170 | 2 180 |
Malosi o le punou i le vevela o le potu(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Malosi o le punou maualuga o le vevela(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient o le faalauteleina o le vevela(110CTC)xioVC | <4.18 | <4.18 | <4.18 |
Fa'avevela vevela(1100C) | 216 | 2 16 | 216 |
Mea fa'afofo(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Faʻamaluluina le vevela i lalo o le uta(X:) | 1600 | 1600 | > 1700 |
Maualuluga o le vevela o galuega(°C) | 1550 | 1550 | 1550 |
O oloa o loʻo faʻaaogaina lautele i le uili sima, oloa alumini maualuga, polo alumini alumini, fale gaosi oloa, eletise eletise, eletise eletise eletise maualuga, meaʻai mama, porcelain i aso uma, nitride alloy ma foam ceramics ma isi pisinisi.
O le fa'aogaina o mea e fa'aogaina ai le Si3N4-SiC e 3.13 taimi e sili atu i le sila (Crl5Mo3), ma o le mamafa e na'o le 1/3 o le sila (Crl5Mo3).
O le faʻaitiitia o le faʻaitiitia o le maualuga o le faʻaleagaina o le Si3N4-SiC ma le calcium carbide ma le alumina i fofo eseese e faʻapea:
Su'ega fofo | Tempera("C) | Si3N4-SiC | Omea masani | Aluminium carbide | Alumini oxide |
98 %Sulfuric acid | 100 | 1.8 | 55.0 | > 1000 | 65,0 |
50 %Sodium hydroxide | 100 | 2,5 | > 1000 | 5.0 | 75.0 |
53 %Hydrofluoric acid | 25 | < 0.2 | 7.9 | 8.0 | 20,0 |
85 %Phosphoric acid | 100 | < 0.2 | 8.8 | 55.0 | > 1000 |
70 %Nitric acid | 100 | < 0.2 | 0.5 | > 1000 | 7,0 |
45 %Pataisa hydroxide | 100 | < 0.2 | > 1000 | 3.0 | 60,0 |
25 %Su'i sukalati | 70 | < 0.2 | 0.9 | 85.0 | 72,0 |
10% Hydrofluoric acid + 57% Nitric acid
| 25 | < 0.2 | > 1000 | > 1000 | 16,0 |